Product Details:
| Minimum Order Quantity | 100 Kg |
| Type | Insulated |
| Insulation Material | PVC |
| Conductor Material | Aluminum |
| Color | White |
| Usage/Application | Motors |
| Wire Gauge | 18 SWG |
| Brand | Reliable |
| Actual Reading | 1.27 mm |
| Increase Dia | 1 mm |
| Actual Reading Covering | 2.27 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kg |
| Usage/Application | Motors |
| Insulation Material | PVC |
| Type | Insulated |
| Conductor Material | Aluminum |
| Color | White |
| Wire Gauge | 12 SWG |
| Brand | Reliable |
| Actual Reading | 2.58 mm |
| Increase Dia | 1 mm |
| Actual Reading Covering | 3.58 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 kg |
| Type | Insulated |
| Insulation Material | PVC |
| Conductor Material | Aluminum |
| Usage/Application | Motors |
| Wire Gauge | 8 SWG |
| Color | White |
| Conductor Type | Solid |
| Brand | Reliable |
| Actual Reading | 3.78 mm |
| Increase Dia | 1 mm |
| Actual Reading Covering | 4.78 mm |
Wire Gauge: 8 to 18 SWG or 150 guage to 50 guage in Inches
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Type | Insulated |
| Conductor Material | Aluminum |
| Usage/Application | Motors |
| Packaging Type | Bundle |
| Wire Gauge | 9 SWG |
| Country of Origin | Made in India |
| Color | White |
| Actual Reading | 3.55 mm |
| Increase Dia | 1 mm |
| Actual Reading Covering | 4.55 mm |