Product Details:
Minimum Order Quantity | 100 Kg |
Usage/Application | Submersible Motor |
Brand | Aqua Wire |
Type | Insulated |
Insulation Material | PVC |
Tolerance | +0.006 mm |
Nominal Resistance | 60.96 ohm/km at 20 DegreeC |
Nominal Conductor Diameter | 0.9 mm |
Overall Diameter | 0.6 mm |
Weight Of Poly Wrapped | 2.98 kg/km |
Elongation | 26% |
Conductor Material | Copper |
Specification:
Nominal Conductor Diameter (mm) | Tolerance + (mm) | Nominal Resistance Ohms/KM At 20 deg C | Over All Diameter (mm) | Weight of Poly Wrapped (kg/km) | Elongation Minimum (%) |
0.4 | 0.004 | 137.15 | 0.7 | 1.467 | 24 |
0.5 | 0.005 | 87.78 | 0.8 | 2.154 | 25 |
0.6 | 0.006 | 60.96 | 0.9 | 2.98 | 26 |
0.7 | 0.007 | 44.78 | 1 | 3.946 | 28 |
0.8 | 0.008 | 34.29 | 1.1 | 5.052 | 28 |
0.9 | 0.009 | 27.09 | 1.2 | 6.298 | 29 |
1 | 0.01 | 21.94 | 1.3 | 7.683 | 30 |
1.1 | 0.011 | 18.14 | 1.5 | 9.208 | 30 |
1.2 | 0.012 | 15.24 | 1.6 | 10.873 | 31 |
1.3 | 0.013 | 12.98 | 1.7 | 12.678 | 32 |
1.4 | 0.014 | 11.2 | 1.8 | 14.891 | 32 |
1.5 | 0.015 | 9.75 | 1.9 | 16.989 | 32 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Brand | Aqua Wire |
Type | Insulated |
Conductor Material | Copper |
Elongation | 28% |
Usage/Application | Submersible Pump & Motor |
Insulation Material | PVC |
Tolerance | +0.007 mm |
Nominal Resistance | 44.78 ohm/km at 20 DegreeC |
Nominal Conductor Diameter | 0.7 mm |
Overall Diameter | 1 mm |
Weight Of Poly Wrapped | 3.946 kg/km |
Minimum order quantity 100 kgs
Specification:
Nominal Conductor Diameter (mm) | Tolerance + (mm) | Nominal Resistance Ohms/KM At 20 deg C | Over All Diameter (mm) | Weight of Poly Wrapped (kg/km) | Elongation Minimum (%) |
0.4 | 0.004 | 137.15 | 0.7 | 1.467 | 24 |
0.5 | 0.005 | 87.78 | 0.8 | 2.154 | 25 |
0.6 | 0.006 | 60.96 | 0.9 | 2.98 | 26 |
0.7 | 0.007 | 44.78 | 1 | 3.946 | 28 |
0.8 | 0.008 | 34.29 | 1.1 | 5.052 | 28 |
0.9 | 0.009 | 27.09 | 1.2 | 6.298 | 29 |
1 | 0.01 | 21.94 | 1.3 | 7.683 | 30 |
1.1 | 0.011 | 18.14 | 1.5 | 9.208 | 30 |
1.2 | 0.012 | 15.24 | 1.6 | 10.873 | 31 |
1.3 | 0.013 | 12.98 | 1.7 | 12.678 | 32 |
1.4 | 0.014 | 11.2 | 1.8 | 14.891 | 32 |
1.5 | 0.015 | 9.75 | 1.9 | 16.989 | 32 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Usage/Application | Submersible Motor |
Brand | Aqua Wire |
Insulation Material | PVC |
Type | Insulated |
Conductor Material | Copper |
Elongation | 25% |
Tolerance | +0.005 mm |
Nominal Resistance | 87.78 ohm/km at 20 DegreeC |
Nominal Conductor Diameter | 0.5 mm |
Overall Diameter | 0.8 mm |
Weight Of Poly Wrapped | 2.154 kg/km |
Specification:
Nominal Conductor Diameter (mm) | Tolerance + (mm) | Nominal Resistance Ohms/KM At 20 deg C | Over All Diameter (mm) | Weight of Poly Wrapped (kg/km) | Elongation Minimum (%) |
0.4 | 0.004 | 137.15 | 0.7 | 1.467 | 24 |
0.5 | 0.005 | 87.78 | 0.8 | 2.154 | 25 |
0.6 | 0.006 | 60.96 | 0.9 | 2.98 | 26 |
0.7 | 0.007 | 44.78 | 1 | 3.946 | 28 |
0.8 | 0.008 | 34.29 | 1.1 | 5.052 | 28 |
0.9 | 0.009 | 27.09 | 1.2 | 6.298 | 29 |
1 | 0.01 | 21.94 | 1.3 | 7.683 | 30 |
1.1 | 0.011 | 18.14 | 1.5 | 9.208 | 30 |
1.2 | 0.012 | 15.24 | 1.6 | 10.873 | 31 |
1.3 | 0.013 | 12.98 | 1.7 | 12.678 | 32 |
1.4 | 0.014 | 11.2 | 1.8 | 14.891 | 32 |
1.5 | 0.015 | 9.75 | 1.9 | 16.989 | 32 |
Product Details:
Minimum Order Quantity | 500 Kg |
Usage/Application | Submersible Motor |
Insulation Material | PVC |
Brand | Aqua Wire |
Type | Insulated |
Conductor Material | Copper |
Elongation | 26% |
Tolerance | +0.008 mm |
Nominal Resistance | 34.29 ohm/km at 20 DegreeC |
Nominal Conductor Diameter | 0.8 mm |
Overall Diameter | 1.1 mm |
Weight Of Poly Wrapped | 5.052 kg/km |
Specification:
Nominal Conductor Diameter (mm) | Tolerance + (mm) | Nominal Resistance Ohms/KM At 20 deg C | Over All Diameter (mm) | Weight of Poly Wrapped (kg/km) | Elongation Minimum (%) |
0.4 | 0.004 | 137.15 | 0.7 | 1.467 | 24 |
0.5 | 0.005 | 87.78 | 0.8 | 2.154 | 25 |
0.6 | 0.006 | 60.96 | 0.9 | 2.98 | 26 |
0.7 | 0.007 | 44.78 | 1 | 3.946 | 28 |
0.8 | 0.008 | 34.29 | 1.1 | 5.052 | 28 |
0.9 | 0.009 | 27.09 | 1.2 | 6.298 | 29 |
1 | 0.01 | 21.94 | 1.3 | 7.683 | 30 |
1.1 | 0.011 | 18.14 | 1.5 | 9.208 | 30 |
1.2 | 0.012 | 15.24 | 1.6 | 10.873 | 31 |
1.3 | 0.013 | 12.98 | 1.7 | 12.678 | 32 |
1.4 | 0.014 | 11.2 | 1.8 | 14.891 | 32 |
1.5 | 0.015 | 9.75 | 1.9 | 16.989 | 32 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Insulation Material | PVC |
Brand | Aqua Wire, RELIABLE, SUMEET |
Usage/Application | Submersible Motor |
Type | Insulated |
Conductor Material | Copper |
Elongation | 24% |
Tolerance | +0.004 mm |
Nominal Resistance | 137.15 ohm/km at 20 DegreeC |
Nominal Conductor Diameter | 0.4 mm |
Overall Diameter | 0.7 mm |
Weight Of Poly Wrapped | 1.467 kg/km |
ISI Marked Submersible Winding Wire
Specification:
Nominal Conductor Diameter (mm) | Tolerance + (mm) | Nominal Resistance Ohms/KM At 20 deg C | Over All Diameter (mm) | Weight of Poly Wrapped (kg/km) | Elongation Minimum (%) |
0.4 | 0.004 | 137.15 | 0.7 | 1.467 | 24 |
0.5 | 0.005 | 87.78 | 0.8 | 2.154 | 25 |
0.6 | 0.006 | 60.96 | 0.9 | 2.98 | 26 |
0.7 | 0.007 | 44.78 | 1 | 3.946 | 28 |
0.8 | 0.008 | 34.29 | 1.1 | 5.052 | 28 |
0.9 | 0.009 | 27.09 | 1.2 | 6.298 | 29 |
1 | 0.01 | 21.94 | 1.3 | 7.683 | 30 |
1.1 | 0.011 | 18.14 | 1.5 | 9.208 | 30 |
1.2 | 0.012 | 15.24 | 1.6 | 10.873 | 31 |
1.3 | 0.013 | 12.98 | 1.7 | 12.678 | 32 |
1.4 | 0.014 | 11.2 | 1.8 | 14.891 | 32 |
1.5 | 0.015 | 9.75 | 1.9 | 16.989 | 32 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Insulation Material | PVC |
Brand | Aqua Wire |
Usage/Application | Submersible Motor |
Type | Insulated |
Conductor Material | Copper |
Elongation | 30% |
Tolerance | +0.011 mm |
Nominal Resistance | 18.14 ohm/km at 20 DegreeC |
Nominal Conductor Diameter | 1.1 mm |
Overall Diameter | 1.5 mm |
Weight Of Poly Wrapped | 9.208 kg/km |
Specification:
Nominal Conductor Diameter (mm) | Tolerance + (mm) | Nominal Resistance Ohms/KM At 20 deg C | Over All Diameter (mm) | Weight of Poly Wrapped (kg/km) | Elongation Minimum (%) |
0.4 | 0.004 | 137.15 | 0.7 | 1.467 | 24 |
0.5 | 0.005 | 87.78 | 0.8 | 2.154 | 25 |
0.6 | 0.006 | 60.96 | 0.9 | 2.98 | 26 |
0.7 | 0.007 | 44.78 | 1 | 3.946 | 28 |
0.8 | 0.008 | 34.29 | 1.1 | 5.052 | 28 |
0.9 | 0.009 | 27.09 | 1.2 | 6.298 | 29 |
1 | 0.01 | 21.94 | 1.3 | 7.683 | 30 |
1.1 | 0.011 | 18.14 | 1.5 | 9.208 | 30 |
1.2 | 0.012 | 15.24 | 1.6 | 10.873 | 31 |
1.3 | 0.013 | 12.98 | 1.7 | 12.678 | 32 |
1.4 | 0.014 | 11.2 | 1.8 | 14.891 | 32 |
1.5 | 0.015 | 9.75 | 1.9 | 16.989 | 32 |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kg |
Usage/Application | Submersible Pump & Motor |
Type | Insulated |
Insulation Material | PVC |
Conductor Material | Copper |
Brand | Reliable |
Wire Gauge | 14 SWG |
Packaging Size | 20 kg |
We hold expertise in providing a qualitative range of 1.4 SWG Submersible Winding Wire to our clients.
Available Diameter: 12 to 36 SWG
Product Details:
Minimum Order Quantity | 100 Kg |
Wire Material | Copper |
Type | Insulated |
Insulation Material | PVC |
Conductor Material | Aluminum, Copper, Enamelled Copper |
Brand | Torrent |
Overall Diameter | 0.4 mm |
Usage/Application | Submersible Motor |
Product Details:
Minimum Order Quantity | 100 Kg |
Usage/Application | Submersible Pump & Motor |
Insulation Material | PVC |
Conductor Material | Copper |
Conductor Type | Solid |
Brand | Aqua Wire |
Wire Gauge | 28 SWG |
Product Details:
Minimum Order Quantity | 100 Kg |
Insulating Material | PVC |
Diameter | 1 mm |
Brand | Aqua Wire |
Color | White |
Usage/Application | Submersible Motor & Pump |
Conductor Material | Copper |
Product Details:
Minimum Order Quantity | 100 Kg |
Diameter | 0.8 mm |
I Deal In | New Only |
Brand | Aqua, Reliable, Sumeet |
Packaging Type | Box |
Country of Origin | Made in India |
Specification:
Nominal Conductor Diameter (mm) | Tolerance + (mm) | Nominal Resistance Ohms/KM At 20 deg C | Over All Diameter (mm) | Weight of Poly Wrapped (kg/km) | Elongation Minimum (%) |
0.4 | 0.004 | 137.15 | 0.7 | 1.467 | 24 |
0.5 | 0.005 | 87.78 | 0.8 | 2.154 | 25 |
0.6 | 0.006 | 60.96 | 0.9 | 2.98 | 26 |
0.7 | 0.007 | 44.78 | 1 | 3.946 | 28 |
0.8 | 0.008 | 34.29 | 1.1 | 5.052 | 28 |
0.9 | 0.009 | 27.09 | 1.2 | 6.298 | 29 |
1 | 0.01 | 21.94 | 1.3 | 7.683 | 30 |
1.1 | 0.011 | 18.14 | 1.5 | 9.208 | 30 |
1.2 | 0.012 | 15.24 | 1.6 | 10.873 | 31 |
1.3 | 0.013 | 12.98 | 1.7 | 12.678 | 32 |
1.4 | 0.014 | 11.2 | 1.8 | 14.891 | 32 |
1.5 | 0.015 | 9.75 | 1.9 | 16.989 | 32 |
Product Details:
Minimum Order Quantity | 200 Kg |
Usage/Application | Submersible Pump & Motor |
Type | Insulated |
Conductor Material | Copper |
Brand | Sumeet |
Conductor Type | Solid |
Wire Gauge | 0.4 to 2.6 SWG |
Additional Information:
Product Details:
Usage/Application | Winding of Motors, Coils, Transformers, Rotors, Voltage Rectifiers, Pumps etc |
Insulation Material | PVC |
Type | Insulated |
Color | White |
Conductor Material | Copper |
Brand | Reliable |
Conductor Resistance | 56.87 ohm/km at 20 DegreeC |
Size | 0.63 mm |
PVC Insulation Thickness | 0.3 mm |
Outside Diameter | 1.23 mm |
Size | Dimensions | Conductor Resistance at 20 DegreeC | Range of Motors for Which Normally Suited HP | ||
Copper Diameter (Nom) | PVC Insulation Thickness (Min.) | Outside Diameter (Approx) | |||
mm | mm | mm | mm | ohms/km | |
0.63 | 0.63 | 0.3 | 1.23 | 56.87 Max. | 2 to 3.5 |
0.71 | 0.71 | 0.35 | 1.41 | 44.81 Max. | 2 to 3.5 |
0.8 | 0.8 | 0.35 | 1.5 | 35.30 Max. | 4 to 5 |
0.9 | 0.9 | 0.35 | 1.6 | 27.89 Max. | 4 to 5 |
1 | 1 | 0.35 | 1.7 | 22.59 Max. | 5 to 10 |
1.12 | 1.12 | 0.35 | 1.82 | 17.50 Nom. | 5 to 10 |
1.2 | 1.18 | 0.4 | 1.98 | 15.77 Nom. | 10 to 20 |
1.3 | 1.32 | 0.4 | 2.12 | 12.60 Nom. | 10 to 20 |
1.4 | 1.4 | 0.4 | 2.2 | 11.20 Nom. | 10 to 20 |
1.5 | 1.5 | 0.4 | 2.3 | 9.75 Nom. | 10 to 20 |
1.6 | 1.6 | 0.4 | 2.4 | 8.57 Nom. | 20 to 30 |
1.7 | 1.7 | 0.4 | 2.5 | 7.59 Nom. | 20 to 30 |
1.8 | 1.8 | 0.4 | 2.6 | 6.77 Nom. | 20 to 30 |
1.9 | 1.9 | 0.4 | 2.7 | 6.08 Nom. | 20 to 35 |
Product Details:
Usage/Application | Submersible Pump & Motor |
Insulation Material | PVC |
Type | Insulated |
Conductor Material | Copper |
Wire Gauge | 12 SWG |
Brand | Reliable |