Product Details:
| Minimum Order Quantity | 100 Kg |
| Wire Gauge | 16 SWG |
| Type | Bare |
| Conductor Material | Copper |
| Usage/Application | Motors |
| Shape | Round |
| Brand | Aqua Wire |
Features:
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Type | Insulated |
| Shape | Round |
| Usage/Application | Electrical Appliance |
| Conductor Type | Solid |
| Brand | Aqua Wire |
| Material | Copper |
| Diameter | 0.05 mm |
Available Diameter: 3 mm to 0.15 mm
Product Details:
| Minimum Order Quantity | 100 Kg |
| Usage/Application | Motors |
| Type | Insulated |
| Conductor Material | EC Copper |
| Conductor Type | Solid |
| Insulation Material | PVC |
| Wire Gauge | 12 SWG |
| Brand | Aqua Wire |
We are offering EC Copper Winding Wire to our clients.
Product Details:
| Diameter | 0.02 - 1 mm, 1-3 mm |
| Color | Golden |
| Wire Material | Copper/Copper Alloy |
| Insulation Type | Enameled |
| Conductor Material | Copper |
| Usage/Application | Motors |
| Shape | Round |
| Conductor Type | Solid |
| Brand | Aqua Wire |
| Insulation | Yes |
Available Diameter: 0.02 to 1 mm
Product Details:
| Minimum Order Quantity | 100 Kg |
| Type | Insulated |
| Usage/Application | Motors |
| Packaging Size | 1 kg |
| Material | EC Copper |
| Wire Gauge | 38 SWG |
| Packaging Type | Tare |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Wire Material | EC Copper |
| Shape | Round |
| Phase | Single Phase |
| Usage/Application | Transformer |
| Voltage | 220V |
| Brand | Aqua Wire |
| Wire Gauge | 35 SWG |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Usage/Application | Motors |
| Type | Insulated |
| Packaging Type | Tare |
| Wire Gauge | 37 SWG |
| Packaging Size | 1 kg |
| Material | EC Copper |
Additional Information: